128 people (122 developers, 6 thanks)
Humongous Entertainment | |
Senior Producer | Patrick Wylie |
Lead Designer | Erik Haldi |
Lead Artist | Jennifer Eiler |
Lead Programmer | David Anderson |
Environment Lead | Valerie Kissling |
3D Artists | Michael Baran, Adrian Bourne, John Michaud, James McMillan |
Interface Artist | Cisco Javier Martinez |
Programmers | Cullen Faugno, David Cameron Galloway, Todd Heckel, Lisa Wick, Kristen Hebenstreit, Avida Setayesh |
Additional Artists | Ron Goodfellow, Scott Brothers, Tom Witte, Jay Prochaska, Dan Cole, Leah Verre |
Additional Programmers | Dan Chang, Chris Marvin, Brady Houck, Robert McAuliffe, Ben Crane |
Audio Recording, Editing and Sound Design | Geoff Kirk, Daylon Walden |
Associate Producers | Bob Givnin, Jenny Neuburger |
Internal Testers | Sharon Gunn, Caleb Brown, Jason Halverson, Greg Barnes |
Information Technology | Jeff Ault, Bob Lenth |
Script Writer | Tom Verre |
Vocal Talent | Samantha Kelly, Adam Watson, Dex Manley, Brenda Arellano, Anna DelRosario, Amelia Iraheta, Janet Royea, Stephanie Diaz, Amy Broomhall, Courtney Williams, Laurie Jerger, Keri Healey, Rachel Frost, Kristen Hebenstreit, Sandy Spangler, Daylon Walden, Michelle Thorsen, Amber Hubert, Tim Evans, Robin Parks, Shaunie Mourning, Anthony Silas |
Voice Talent Agency | Dramatic Artists |
Executive Producer | Skip Saling |
Director of Technology | Heinrik A. Steen |
Director of Design | Brad Carlton |
V.P. of Development | Bill Petro |
Senior V.P./G.M. | Andrew Hieke |
Original Music: The Doghouse NYC | |
Composition, Arrangements, Piano, Vocals and Various Toys | Nathan Rosenberg |
Guitars and Bass | Joe Pascarell |
Drums and Percussion | John Bollinger |
Woodwinds | Tom Glusac |
Trumpet | Justin Mullens |
Violin | Alan Grubner |
Banjo and Additional Guitar | Sandy Israel |
Second Engineers | Emre Balik, Asli Tuney |
Special Thanks | Lori Solomon (Dolby Labratories) |
Atari | |
Senior Brand Manager | Melanee Hannock |
Licensing Specialist - Strategic Marketing | Chris Munson |
Director of Technology | Paul Hellier |
Director of Marketing | Tom Nichols |
Director of Creative Services | Steve Martin |
Director of Editorial & Documentation Services | Elizabeth Mackney |
Art Director | Kristine Meier |
Graphic Designer | Melissa Caccavaro |
Documentation Specialist | Ross Edmond |
Copywriter | Norm Schrager |
Director of Publishing Support | Michael H. Gilmartin |
I.T. Manager/Western Region | Ken Ford |
Manager of Technical Support | Michael Vetsch |
Q.A. Testing Supervisor | Ezequiel Nunez (Chuck) |
Lead Testers | Cher Rocha (Bunnie), Miguel Jauregui |
Assistant Lead Tester | Eduardo Toribio (CKT) |
Testers | Christopher D. Reimer, Ken Robinson (Quick), Howell Selburn, Marco Mah (Mr.), Marcus Reed (Hits seeds), Jimmy Chiu, Corey Whitfield, Mark Alabayan, Pepe Jauregui, Franco Junio, Kenny Yan (Mr. Sensitive), Kevin Jameel Hogan, Piers Sutton, Henry Yei, Sarah Cherlin, Amy-Elyse Neer, Elong Chiu, Chris Morales, Chris Chin, Juan Sanchez, Masayoshi Miki, Brandon Reed, Shawn Wyatt, Michael Bruce, Stefan M. Nelson, Enrico Granados, Emily D'Aurora |
Sr. Manager of Engineering Services & Compatibility | Luis Rivas |
Engineering Services Specialist | Ken Edwards |
Engineering Services Technician | Eugene Lai |
Sr. Manager Strategic Relations | Cecilia Munoz, Joy Schneer |
Strategic Relations Specialist | Shaila Patel |
Special Thanks MLB | Colin Hagen, Stanley Tarr, Michael Napolitano |
Special Thanks MLBPA | Josh Olshan, Eric E. Rivera |
Credits (Backyard Baseball 2003) Edit. Classic editor History Talk (0) Share. Backyard Sports Wiki is a FANDOM Games Community. View Mobile Site JokeyPsych EndgameHonest GalaxyQuest. Humongous Entertainment brings us another installment of Backyard Baseball, this time featuring 31 MLB players and online play.